J. M. Ridgway Since  1924

                                In Business  to Improve Your Business

                                       Home | Client Services | Shopper Resources | Contact Us
         About JMR | Case Histories | Sample Reports | Management Reports | Client References | Client Survey
 

        J. M. Ridgway's Customer Research information and marketing insights
                                        help you make better decisions
                                                        thereby helping to grow and improve your business.

Tracking Number Store Number Region City Actual Shop Date Day of Week Time In Time Out Shopper Initials  Overall Impression - The Message Points Earned Overall Impression - The Message Points Possible Overall Impression - The Message Percentage Earned Team Members Points Earned Team Members Points Possible Team Members Percentage Earned Customer Service - Motivation Points Earned Customer Service - Motivation Points Possible Customer Service - Motivation Percentage Earned Store Presentation - Merchandising Points Earned Store Presentation - Merchandising Points Possible Store Presentation - Merchandising Percentage Earned Making it Memorable Points Earned Making it Memorable Points Possible Making it Memorable Percentage Earned Overall Points Earned Overall Points Possible Overall Percentage Earned
PF1089_10-10-2003 PF1089 772 Atlanta  10/10/03 Friday 3:03PM 3:20PM KRW 40 40 100% 10 10 100% 60 90 67% 45 45 100% 10 25 40% 165 210 79%
PF1092_10-10-2003 PF1092 772 Atlanta  10/10/03 Friday 3:54PM 4:14PM KRW 35 40 88% 0 10 0% 60 90 67% 45 45 100% 25 25 100% 165 210 79%
PF1123_10-10-2003 PF1123 741 Boise  10/10/03 Friday 11:05AM 11:10AM BB 40 40 100% 0 10 0% 60 90 67% 45 45 100% 20 25 80% 165 210 79%
PC173_10-10-2003 PC173 762 Boston 10/10/03 Friday 4:05PM 4:32PM MGG 40 40 100% 10 10 100% 60 90 67% 45 45 100% 25 25 100% 180 210 86%
PC172_10-10-2003 PC172 741 Dallas 10/10/03 Friday 12:42PM 12:50PM TLD 40 40 100% 10 10 100% 90 90 100% 45 45 100% 25 25 100% 210 210 100%
PC145_10-10-2003 PC145 762 Farmington 10/10/03 Friday 4:58PM 5:25PM LKG 40 40 100% 10 10 100% 50 90 56% 41 45 91% 20 25 80% 161 210 77%
PC133_10-10-2003 PC133 762 Garden City 10/10/03 Friday 4:35PM 5:05PM RG 35 40 88% 10 10 100% 10 90 11% 41 45 91% 10 25 40% 106 210 50%
PF1131_10-10-2003 PF1131 721 Honolulu 10/10/03 Friday 11:40AM 11:54AM DNW 25 40 63% 10 10 100% 55 90 61% 45 45 100% 10 25 40% 145 210 69%
PC177_10-10-2003 PC177 713 Pleasanton 10/10/03 Friday 1:05PM 1:23PM GM 40 40 100% 10 10 100% 85 90 94% 45 45 100% 15 25 60% 195 210 93%
PF1124_10-10-2003 PF1124 741 Scottsdale  10/10/03 Friday 1:15PM 1:40PM BA 40 40 100% 10 10 100% 65 90 72% 41 45 91% 25 25 100% 181 210 86%
PF1128_10-10-2003 PF1128 721 Thousand Oaks 10/10/03 Friday 11:14AM 11:29AM CDG 20 40 50% 10 10 100% 60 90 67% 45 45 100% 15 25 60% 150 210 71%
PF1063_10-10-2003 PF1063 741 Tucson 10/10/03 Friday 11:20AM 11:45AM DSD 35 40 88% 0 10 0% 90 90 100% 45 45 100% 25 25 100% 195 210 93%
3rd Quarter Total %                     90%     75%     69%     98%     75%     80%
                                                     
2nd Quarter Total %                     82%     80%     76%     100%     69%     80%
                                                     
% of Increase or Decrease                     8%     5%     7%     2%     6%     0